<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cedexis.com</title>
	<atom:link href="http://www.cedexis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedexis.com/blog</link>
	<description>Home</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Making Openmix Decisions based on New Relic Data by Cedexis Adds New Relic Support To Its Real-Time Cloud Routing Platform</title>
		<link>http://www.cedexis.com/blog/making-openmix-decisions-based-on-new-relic-data/#comment-495</link>
		<dc:creator>Cedexis Adds New Relic Support To Its Real-Time Cloud Routing Platform</dc:creator>
		<pubDate>Thu, 29 Mar 2012 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/blog/?p=1250#comment-495</guid>
		<description>[...] couple of months ago we showed off a demonstration of this integration. For the demonstration we crafted a simple Openmix application that chose [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of months ago we showed off a demonstration of this integration. For the demonstration we crafted a simple Openmix application that chose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outage of Windows Azure Cloud : Why you need a multi-cloud strategy now by EuroCloud France 2012 awards: Cedexis, best Cloud startup !</title>
		<link>http://www.cedexis.com/blog/outage-of-windows-azure-cloud-why-you-need-a-multi-cloud-strategy-now/#comment-494</link>
		<dc:creator>EuroCloud France 2012 awards: Cedexis, best Cloud startup !</dc:creator>
		<pubDate>Fri, 23 Mar 2012 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/blog/?p=1389#comment-494</guid>
		<description>[...] In few words : OpenMix enables its customers to control multi-platform strategies (multi-CDN / multi-datacenter / multi-Cloud). [...]</description>
		<content:encoded><![CDATA[<p>[...] In few words : OpenMix enables its customers to control multi-platform strategies (multi-CDN / multi-datacenter / multi-Cloud). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cedexis Openmix responded to Edgecast issues by EuroCloud France 2012 awards: Cedexis, best Cloud startup !</title>
		<link>http://www.cedexis.com/blog/how-cedexis-openmix-responded-to-edgecast-issues/#comment-493</link>
		<dc:creator>EuroCloud France 2012 awards: Cedexis, best Cloud startup !</dc:creator>
		<pubDate>Fri, 23 Mar 2012 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?p=982#comment-493</guid>
		<description>[...] few words : OpenMix enables its customers to control multi-platform strategies (multi-CDN / multi-datacenter / [...]</description>
		<content:encoded><![CDATA[<p>[...] few words : OpenMix enables its customers to control multi-platform strategies (multi-CDN / multi-datacenter / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon US-East location troubles by Outages prompt multi-cloud evaluations &#8212; Cloud Computing News</title>
		<link>http://www.cedexis.com/blog/amazon-us-east-location-troubles/#comment-490</link>
		<dc:creator>Outages prompt multi-cloud evaluations &#8212; Cloud Computing News</dc:creator>
		<pubDate>Fri, 16 Mar 2012 16:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/blog/?p=1412#comment-490</guid>
		<description>[...] issue at Amazon&#8217;s U.S. East region early Thursday morning. (More on this here and here.) Earlier this month, a 12-hour Leap Day Azure outage afflicted Microsoft&#8217;s Windows Azure [...]</description>
		<content:encoded><![CDATA[<p>[...] issue at Amazon&#8217;s U.S. East region early Thursday morning. (More on this here and here.) Earlier this month, a 12-hour Leap Day Azure outage afflicted Microsoft&#8217;s Windows Azure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outage of Windows Azure Cloud : Why you need a multi-cloud strategy now by Amazon US-East location troubles</title>
		<link>http://www.cedexis.com/blog/outage-of-windows-azure-cloud-why-you-need-a-multi-cloud-strategy-now/#comment-489</link>
		<dc:creator>Amazon US-East location troubles</dc:creator>
		<pubDate>Thu, 15 Mar 2012 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/blog/?p=1389#comment-489</guid>
		<description>[...] &#171; Previous Post [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Previous Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens when your Cloud gets rebooted? by Outage of Windows Azure Cloud : Why you need a multi-cloud strategy now</title>
		<link>http://www.cedexis.com/blog/what-happens-when-your-cloud-gets-rebooted/#comment-488</link>
		<dc:creator>Outage of Windows Azure Cloud : Why you need a multi-cloud strategy now</dc:creator>
		<pubDate>Fri, 02 Mar 2012 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?p=1143#comment-488</guid>
		<description>[...] Another event involving maintenance already generated a rant from customers and IT providers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another event involving maintenance already generated a rant from customers and IT providers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going BRIC?  Go in with the right data. by CDN : Welcome UPX, new content delivery network monitored by Cedexis</title>
		<link>http://www.cedexis.com/blog/going-bric-go-in-with-the-right-data/#comment-487</link>
		<dc:creator>CDN : Welcome UPX, new content delivery network monitored by Cedexis</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?p=931#comment-487</guid>
		<description>[...] our fellow Ed explained in an article a few weeks ago, Brazil is also synonym of stupendous economic development. Logically, the IT [...]</description>
		<content:encoded><![CDATA[<p>[...] our fellow Ed explained in an article a few weeks ago, Brazil is also synonym of stupendous economic development. Logically, the IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Openmix Decisions based on New Relic Data by Community News: Monitoring Alfresco with New Relic, slowing down the speed of change and more &#124; New Relic blog</title>
		<link>http://www.cedexis.com/blog/making-openmix-decisions-based-on-new-relic-data/#comment-486</link>
		<dc:creator>Community News: Monitoring Alfresco with New Relic, slowing down the speed of change and more &#124; New Relic blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/blog/?p=1250#comment-486</guid>
		<description>[...] to three NoSQL data stores: Redis, Cassandra and MongoDB. - Greg Unrein demonstrates how to make Openmix decisions with New Relic data. - Developer Daniel Kehoe explains how to use Rails 3.2 with Ruby 1.9.3 on [...]</description>
		<content:encoded><![CDATA[<p>[...] to three NoSQL data stores: Redis, Cassandra and MongoDB. &#8211; Greg Unrein demonstrates how to make Openmix decisions with New Relic data. &#8211; Developer Daniel Kehoe explains how to use Rails 3.2 with Ruby 1.9.3 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cedexis Openmix responded to Edgecast issues by Britt</title>
		<link>http://www.cedexis.com/blog/how-cedexis-openmix-responded-to-edgecast-issues/#comment-485</link>
		<dc:creator>Britt</dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cedexis.com/?p=982#comment-485</guid>
		<description>Great read</description>
		<content:encoded><![CDATA[<p>Great read</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cedexis Openmix by Add Another Comma</title>
		<link>http://www.cedexis.com/blog/products/cedexis-openmix/#comment-452</link>
		<dc:creator>Add Another Comma</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cedexis.com/?page_id=22#comment-452</guid>
		<description>[...] Radar customers have been adding to the ever-growing set of data that is in turn used by our Openmix platform to help shape their Cloud, CDN and Datacenter traffic patterns. The larger the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] Radar customers have been adding to the ever-growing set of data that is in turn used by our Openmix platform to help shape their Cloud, CDN and Datacenter traffic patterns. The larger the number of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

